
Netgate 8500 TNSR Secure Router
Netgate's 100G-class flagship. A 22-core Xeon, 128 GB ECC RAM and 17 ports delivering 400+ Gbps of routing — built for service providers and data centres.
Official Netgate performance
Netgate's published figures for the 8500 running TNSR (iPerf3 bidirectional traffic, maximum configuration). Base port configuration delivers 88 Gbps, expandable to 400+ Gbps with 25G/100G cards.
Technical specifications
| Routing (L3, iPerf3) | 400+ Gbps (88 Gbps on base ports, expandable via 25G/100G cards) |
| Firewall throughput | 350+ Gbps |
| NAT throughput | 200+ Gbps |
| IPsec VPN throughput | 140+ Gbps |
| CPU | Intel Xeon D-2899NT, 22-core @ 2.2 GHz (Ice Lake-D HCC) |
| RAM | 128 GB DDR4 ECC, 2933 MT/s (4× 32 GB UDIMM) |
| Storage | 512 GB NVMe M.2 SSD |
| Ports | 17 total: 4× 10G SFP+ · 4× 10G SFP28 · 8× 1G RJ45 (Intel i350) · 1× 1G RJ45 (i210) |
| Expansion | 2× PCIe 4.0 x16 slots for 25G / 100G cards |
| Management | Dedicated 1G BMC port (Aspeed AST2620) · Cisco-pinout console |
| Power | 2× hot-swappable 800 W PSUs included (AC) · 48V DC option |
| Form factor | 1U rack (430 × 375 × 43.8 mm) · active front-to-back cooling |
| Software | TNSR · TAC support included · Snort 3 IDS/IPS |
What's included
Who is it for?
Service providers, carriers and large data centres that need 100G-class secure routing with room to grow. If you're aggregating multiple 10G/25G links, running encrypted interconnects at scale, or need inline IDS/IPS without sacrificing throughput, this is the platform.
Every 8500 quote includes a configuration review — ports, optics, expansion cards, power and TAC level — so you order exactly what your deployment needs. Start the conversation →
Need less than 100G? The Netgate 8300 TNSR delivers 110 Gbps from stock.